
PK 
| ADDRLIN : /home/carfac/tmp/awstats/ |
|
|
| Current File : /home/carfac/tmp/awstats/awstats092025.rephoto.net.carfac.com.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/carfac/tmp/awstats/awstats.rephoto.net.carfac.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088
POS_TIME 2773
POS_VISITOR 8557
POS_DAY 18208
POS_DOMAIN 3624
POS_LOGIN 4516
POS_ROBOT 4671
POS_WORMS 4893
POS_EMAILSENDER 5024
POS_EMAILRECEIVER 5167
POS_SESSION 18994
POS_FILESIZE 52891
POS_REQUESTTIME 53041
POS_SIDER 19206
POS_FILETYPES 5302
POS_DOWNLOADS 5459
POS_OS 5507
POS_BROWSER 5703
POS_SCREENSIZE 6311
POS_UNKNOWNREFERER 6385
POS_UNKNOWNREFERERBROWSER 6733
POS_ORIGIN 7076
POS_SEREFERRALS 7216
POS_PAGEREFS 7360
POS_SEARCHWORDS 7508
POS_KEYWORDS 7660
POS_MISC 2437
POS_ERRORS 7719
POS_CLUSTER 4372
POS_SIDER_404 7884
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001001128 2287 287390 3500987177220
FirstTime 20250901002042
LastTime 20250930212116
LastUpdate 20251001112645 2287 0 2286 0 0
TotalVisits 553
TotalUnique 248
MonthHostsKnown 0
MonthHostsUnknown 252
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 87 77924 524 530 411813
1 51 51 66607 1785 1792 1870652
2 23 23 67090 65 73 1912
3 91 91 217873 250 263 10619
4 18 18 37132 94 106 890
5 36 37 322315 2557 2566 2572344
6 84 84 58460 255 273 71240
7 32 32 101763 1612 1622 1367913
8 33 33 73693 1002 1014 1354728
9 97 97 13264 2002 2025 1985380
10 45 45 37163 1800 1816 1460220
11 38 38 73795 751 760 830554
12 117 120 179677 802 811 509427
13 46 46 238409 271 280 644
14 28 28 98639 27 40 921
15 84 84 68671 179 191 178869
16 34 34 91806 83 97 1922
17 55 55 139169 2214 2223 2284363
18 128 128 61565 266 276 22896
19 60 60 69184 180 187 180229
20 73 73 151478 340 351 395265
21 120 120 159146 185 203 178003
22 23 23 55618 1548 1558 1391949
23 16 16 48045 213 220 60546
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
us 1185 1186 859083
vn 33 33 265952
th 22 22 154174
in 17 17 75200
cn 17 17 118549
ru 17 17 97637
bd 16 16 147408
ph 11 11 101343
ca 11 14 149069
gb 10 10 19674
jp 6 6 46313
ar 5 5 46065
ir 4 4 18921
ro 4 4 9953
fr 4 4 18922
co 4 4 36852
br 3 3 27639
id 3 3 27639
pe 2 2 18426
it 2 2 495
kr 2 2 18426
gr 2 2 497
au 2 2 18426
hk 2 2 18426
ma 2 2 18426
vg 1 1 248
ge 1 1 9213
jo 1 1 9213
ae 1 1 9213
no 1 1 246
py 1 1 9213
bg 1 1 248
at 1 1 249
cl 1 1 9213
nl 1 1 247
sx 1 1 9213
cw 1 1 9213
cz 1 1 249
uy 1 1 9213
tr 1 1 9213
ye 1 1 9213
bo 1 1 9213
np 1 1 246
es 2 2 8722
de 2 2 9461
fi 2 2 8726
ua 2 2 495
tw 2 2 18426
mn 1 1 9213
pl 1 1 9213
eg 1 1 9213
my 1 1 9213
zm 1 1 9213
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 7440 16698057 20250930081417 0
Go\-http\-client/ 63 288161 20250919122854 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 755 389191 0 0
html 21 49589 0 0
Unknown 643 1697838 0 0
png 3 86534 0 0
js 1 285334 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx15 28 28
win10 195 192
Unknown 1171 1171
linux 1 1
linuxubuntu 1 1
macosx10 1 0
macosx 10 10
win11 5 5
win7 5 5
macosx9 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 27
safari17.5 2 2
chrome115.0.5790.171 5 5
safari17.3.1 1 1
Unknown 1171 1171
firefox125.0.1 3 3
firefox128.0 5 5
chrome116.0.5845.96 8 8
safari17.0.96 1 1
chrome113.0.5672.93 2 2
chrome36.0.1985.125 9 9
firefox126.0 5 5
chrome39.0.2171.95 1 0
firefox129.0 1 1
firefox91.0 1 1
safari17.4 2 2
chrome113.0.5672.126 3 3
chrome91.0.4472.124 1 1
chrome126.0.0.0 12 12
chrome115.0.5790.102 1 1
firefox127.0 4 4
chrome140.0.0.0 3 0
chrome114.0.5735.134 7 7
chrome114.0.5735.199 1 1
chrome112.0.5615.138 7 7
safari7.0.3 2 2
chrome113.0.0.0 1 1
chrome120.0.0.0 164 164
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.8.3;_https://rephoto.net 20250930181723
WordPress/6.8.2;_https://rephoto.net 20250930161657
WordPress.com;_http://rephoto.net 20250921124454
Jetpack_by_WordPress.com 20250924204259
GRequests/0.10 20250913191811
Cpanel-HTTP-Client/1.0 20250930212116
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
GRequests/0.10 20250913191811
Cpanel-HTTP-Client/1.0 20250930212116
WordPress/6.8.3;_https://rephoto.net 20250930181723
WordPress/6.8.2;_https://rephoto.net 20250930161657
WordPress.com;_http://rephoto.net 20250921124454
Jetpack_by_WordPress.com 20250924204259
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1317 1321
From1 0 0
From2 0 0
From3 0 0
From4 102 102
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 8 240
403 140 18634
404 18 351
500 4060 8010
301 7406 30056
302 129 1440
409 8 21320
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/.well-known/pki-validation/afnew.php 1 -
/.well-known/acme-challenge/UQEUJD96-ZLPP_7B720V0DEE3GS8GUAX 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/.well-known/pki-validation/about.php 9 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/pki-validation/cux.php 1 -
/wp-json/sure-triggers/v1/automation/action 3 -
/.well-known/pki-validation/index.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
23.254.132.205 1087 1087 42728 20250930212116
192.0.88.75 9 9 15217 20250906182658
192.0.103.4 9 9 15352 20250921124506
188.225.21.131 8 8 34896 20250913061337
135.181.114.22 8 8 34896 20250913191811
192.0.87.64 7 7 20800 20250924204259
192.0.86.184 7 7 20805 20250910020814
202.29.30.123 7 7 30533 20250912180600
118.69.83.48 6 6 26166 20250913085028
123.57.36.104 6 6 26172 20250913163623
107.189.10.75 6 6 70626 20250913144310
209.141.35.64 3 3 35313 20250923212334
202.29.30.120 3 3 13085 20250912180555
212.149.244.141 2 2 8726 20250913132102
49.147.113.47 2 2 18426 20250908132455
185.120.220.139 2 2 500 20250907204613
3.14.213.28 2 2 8720 20250912164524
103.75.196.188 2 2 498 20250907191330
89.40.227.248 2 2 494 20250907201015
107.180.224.51 2 2 496 20250907211358
72.153.124.170 2 2 8724 20250912202424
202.5.53.145 2 2 18426 20250927200548
51.210.245.238 2 2 8726 20250912143018
51.91.161.103 2 2 496 20250907210231
8.140.235.207 2 2 18426 20250917135001
2.49.69.39 1 1 9213 20250918032734
58.22.18.104 1 1 9213 20250908131823
113.11.126.174 1 1 9213 20250902150115
49.49.57.93 1 1 9213 20250920231812
103.124.92.114 1 1 248 20250907183118
27.71.143.145 1 1 9213 20250908125850
47.243.75.234 1 1 9213 20250904141434
116.102.107.179 1 1 9213 20250917234744
181.110.142.249 1 1 9213 20250908131930
171.235.166.213 1 1 9213 20250915060437
67.83.100.115 1 1 9213 20250908131729
8.213.34.65 1 1 9213 20250902195949
103.81.113.39 1 1 9213 20250925014907
125.27.42.173 1 1 9213 20250926013052
103.169.160.74 1 1 249 20250907180359
66.181.182.53 1 1 9213 20250908212802
115.72.14.99 1 1 9213 20250905172254
1.2.246.195 1 1 9213 20250917150837
79.117.174.30 1 1 9213 20250925023837
163.227.238.217 1 1 9213 20250923010219
117.6.58.130 1 1 9213 20250905172334
138.68.227.197 1 1 249 20250907185831
222.254.152.16 1 1 9213 20250907002337
1.2.210.236 1 1 9213 20250906212130
116.203.243.67 1 1 248 20250907183349
174.115.122.236 1 1 9213 20250925112707
89.46.105.193 1 1 248 20250907190602
190.89.29.22 1 1 9213 20250920151404
172.212.113.5 1 1 9213 20250905172323
138.197.201.180 1 1 249 20250907210920
201.240.180.106 1 1 9213 20250904083751
165.227.177.101 1 1 249 20250907192825
91.201.169.15 1 1 247 20250907211846
43.224.116.22 1 1 9213 20250911124004
65.109.155.26 1 1 248 20250907200745
43.225.148.234 1 1 9213 20250915215450
37.187.145.142 1 1 247 20250907181625
79.207.120.109 1 1 9213 20250915073937
51.79.250.168 1 1 248 20250907185106
5.250.181.194 1 1 9213 20250924215320
170.254.116.181 1 1 9213 20250905172157
181.115.172.31 1 1 9213 20250908131920
162.19.58.174 1 1 248 20250907175238
144.91.68.44 1 1 246 20250907205751
49.48.50.24 1 1 9213 20250924021358
175.47.237.95 1 1 9213 20250920222600
168.91.245.135 1 1 9213 20250905172213
138.197.123.217 1 1 249 20250907184339
103.154.230.121 1 1 9213 20250920210352
162.221.187.154 1 1 249 20250907191826
80.92.205.17 1 1 9213 20250908131810
123.113.242.176 1 1 9213 20250901201755
47.109.111.151 1 1 9213 20250908131850
58.69.124.137 1 1 9213 20250908132505
186.107.213.88 1 1 9213 20250908131750
109.123.236.202 1 1 249 20250907195737
43.224.118.206 1 1 9213 20250916064723
181.14.195.60 1 1 9213 20250916162153
89.207.146.191 1 1 249 20250907210015
185.197.195.89 1 1 249 20250907194551
45.89.237.80 1 1 247 20250907210700
34.74.243.195 1 1 248 20250907194324
61.95.223.221 1 1 248 20250907182133
124.83.114.237 1 1 9213 20250908131650
190.237.32.243 1 1 9213 20250908131840
171.228.164.3 1 1 9213 20250904002300
181.120.107.222 1 1 9213 20250902114002
195.178.110.227 1 1 33857 20250901214126
115.72.15.173 1 1 9213 20250905172344
91.213.188.12 1 1 247 20250907201247
177.182.139.209 1 1 9213 20250928150404
112.201.191.241 1 1 9213 20250908131640
46.193.128.190 1 1 9213 20250915002142
44.251.119.233 1 1 122521 20250903031957
185.79.157.23 1 1 248 20250907192556
103.4.147.201 1 1 9213 20250911101112
68.183.157.208 1 1 248 20250907175434
199.188.204.167 1 1 249 20250907191559
5.202.170.178 1 1 9213 20250908131830
43.156.226.40 1 1 9213 20250913102958
223.204.177.155 1 1 9213 20250905172144
202.154.18.153 1 1 9213 20250923054053
196.219.202.74 1 1 9213 20250929124707
118.170.237.25 1 1 9213 20250925060833
171.224.191.7 1 1 9213 20250908131710
121.33.142.163 1 1 9213 20250917063607
178.128.166.101 1 1 249 20250907204147
14.176.31.87 1 1 9213 20250922230542
14.199.195.231 1 1 9213 20250925030105
116.105.171.46 1 1 9213 20250913185921
115.77.136.22 1 1 9213 20250925111031
115.72.36.169 1 1 9213 20250905172304
109.200.187.75 1 1 9213 20250905172205
119.18.148.3 1 1 9213 20250928191813
182.78.224.62 1 1 9213 20250928195604
185.216.214.223 1 1 9213 20250919073857
101.37.75.104 1 1 247 20250907191104
188.212.34.189 1 1 248 20250907204833
112.201.250.170 1 1 9213 20250908131700
157.230.219.118 1 1 1780 20250904234242
14.192.25.106 1 1 248 20250907180631
37.109.158.71 1 1 9213 20250928223506
115.72.10.83 1 1 9213 20250906150519
115.77.131.5 1 1 9213 20250914101312
50.67.37.129 1 1 9213 20250926070312
134.35.8.123 1 1 9213 20250902114011
176.28.139.242 1 1 9213 20250919073905
108.31.255.169 1 1 9213 20250919173342
128.199.44.17 1 1 248 20250907210446
121.142.77.42 1 1 9213 20250926043541
198.186.130.214 1 1 249 20250907183615
98.15.216.131 1 1 9213 20250908125859
36.147.78.166 1 1 9213 20250926112602
117.4.153.106 1 1 9213 20250921203031
37.60.244.215 1 1 248 20250907202453
45.144.164.182 1 1 9213 20250904225924
115.77.136.25 1 1 9213 20250901145811
71.185.67.46 1 1 9213 20250928044523
125.24.197.29 1 1 9213 20250923001110
64.15.129.115 0 1 81641
74.208.166.64 1 1 9213 20250922212119
181.52.218.35 1 1 9213 20250905172227
103.57.94.254 1 1 9213 20250920075627
132.148.72.207 1 1 248 20250907200005
185.25.117.32 1 1 248 20250907180858
114.39.59.58 1 1 9213 20250903031957
120.53.24.226 1 1 9213 20250930052457
167.61.124.85 1 1 9213 20250915191958
171.4.48.144 1 1 9213 20250925225057
101.251.6.19 1 1 246 20250907195510
81.64.230.18 1 1 9213 20250907123718
190.60.86.211 1 1 9213 20250926203202
163.227.238.106 1 1 9213 20250925214509
213.156.43.111 1 1 247 20250907181853
51.91.152.238 1 1 248 20250907193552
101.255.107.85 1 1 9213 20250913080415
103.154.184.211 1 1 248 20250907205311
46.101.114.175 1 1 247 20250907182623
69.123.46.171 1 1 9213 20250909004414
202.5.62.55 1 1 9213 20250917164942
103.153.230.18 1 1 9213 20250919073845
159.65.188.101 1 1 248 20250907185600
73.254.112.208 1 1 9213 20250907144711
118.141.2.24 1 1 9213 20250918043915
12.237.149.160 1 1 9213 20250916162133
177.63.225.195 1 1 9213 20250907192948
171.234.133.194 1 1 9213 20250919201520
5.161.85.218 1 1 247 20250907212335
161.35.8.69 1 1 246 20250907184112
115.72.169.159 1 1 9213 20250905172314
49.144.32.21 1 1 9213 20250908072221
162.19.11.246 1 1 248 20250907193054
14.186.121.191 1 1 9213 20250920075607
121.121.117.54 1 1 9213 20250904020920
82.223.5.196 2 2 8722 20250912133421
115.77.143.205 1 1 9213 20250903035005
43.224.119.194 1 1 9213 20250909014833
104.28.205.70 1 1 9213 20250906120542
49.48.43.39 1 1 9213 20250913054948
181.55.68.14 1 1 9213 20250918015941
103.77.240.59 2 2 8722 20250912054528
181.95.66.217 1 1 9213 20250917162909
198.244.233.124 1 1 249 20250907183844
163.44.196.131 1 1 248 20250907195008
113.11.126.18 1 1 9213 20250920083125
96.250.242.220 1 1 9213 20250910113152
128.199.0.160 1 1 248 20250907194755
119.94.101.173 1 1 9213 20250902032400
177.53.155.181 1 1 9213 20250910210929
116.98.225.87 1 1 9213 20250911182544
103.191.119.102 1 1 9213 20250901010015
112.141.200.100 1 1 9213 20250930012119
167.71.56.214 1 1 248 20250907203211
49.51.46.117 1 1 9213 20250905172233
176.108.243.165 1 1 9213 20250908131813
58.136.100.93 1 1 9213 20250908072228
161.248.201.171 1 1 249 20250907180127
171.5.119.50 1 1 9213 20250908131900
139.216.74.106 1 1 9213 20250930025838
192.250.229.38 1 1 249 20250907201516
43.224.118.89 2 2 18426 20250921202609
52.80.11.51 1 1 9213 20250905172244
114.142.178.112 1 1 9213 20250916162143
95.182.118.170 1 1 248 20250907184609
157.20.100.70 1 1 9213 20250905000108
192.175.111.241 0 1 1084
190.102.21.242 1 1 9213 20250924201756
62.60.153.76 1 1 9213 20250911222300
49.151.184.238 1 1 9213 20250908045145
115.74.0.140 1 1 9213 20250903142618
185.208.164.52 1 1 248 20250907182354
35.243.129.171 0 1 285334
134.122.6.46 1 1 247 20250907211621
213.74.191.35 1 1 9213 20250910223939
195.154.194.72 1 1 249 20250907204357
181.32.104.12 1 1 9213 20250920083124
181.78.105.121 1 1 9213 20250923110430
213.200.15.73 1 1 9213 20250905081130
116.106.43.61 1 1 9213 20250902230544
41.223.119.156 1 1 9213 20250904125601
113.11.126.114 1 1 9213 20250913150233
213.136.93.171 1 1 248 20250907192325
113.11.126.14 1 1 9213 20250908132435
121.237.181.137 1 1 9213 20250913083409
165.227.140.18 1 1 249 20250907212111
124.217.105.107 2 2 18426 20250908132445
154.53.34.119 2 2 8724 20250912102610
45.238.58.33 1 1 9213 20250919073836
155.4.47.54 1 1 246 20250907182850
198.12.246.102 1 1 249 20250907181355
186.189.97.247 1 1 9213 20250927085518
182.253.55.33 1 1 9213 20250922211852
119.18.146.29 1 1 9213 20250920075617
103.174.50.98 1 1 248 20250907195236
103.155.246.146 1 1 9213 20250908131800
47.115.136.67 1 1 9213 20250903030026
89.45.83.89 1 1 246 20250907193326
58.187.174.112 1 1 9213 20250928150411
70.191.228.238 1 1 9213 20250911164759
45.94.31.13 2 2 2512 20250911011047
116.103.133.22 1 1 9213 20250913205303
1.239.211.83 1 1 9213 20250905031233
192.175.111.248 0 1 3809
45.248.151.135 1 1 9213 20250907022700
208.87.243.199 1 1 9213 20250914003045
178.128.250.62 1 1 248 20250907185331
134.236.17.67 1 1 9213 20250908004141
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 27 27 62660 15
20250902 37 37 56602 15
20250903 33 33 160637 15
20250904 47 47 58562 17
20250905 53 53 148852 25
20250906 37 37 44060 13
20250907 149 149 65612 83
20250908 63 63 268561 38
20250909 32 32 64176 12
20250910 32 32 50824 14
20250911 68 68 49265 14
20250912 85 85 141336 23
20250913 82 82 188612 24
20250914 67 67 20430 11
20250915 33 33 56434 15
20250916 32 35 124650 14
20250917 48 48 56822 18
20250918 24 24 28719 14
20250919 60 60 57062 15
20250920 43 43 84301 17
20250921 39 39 35042 13
20250922 25 25 28783 12
20250923 35 35 73429 14
20250924 42 42 58976 14
20250925 43 44 360618 18
20250926 34 34 47349 16
20250927 49 49 20070 12
20250928 32 32 56502 16
20250929 36 36 10617 12
20250930 32 32 28923 14
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 89
5mn-15mn 18
30mn-1h 56
1h+ 46
0s-30s 306
2mn-5mn 9
15mn-30mn 29
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 485
/wp-cron.php 610 12200 141 139
/wp-json/wp/v2/posts 165 1633453 163 163
/xmlrpc.php 82 41728 71 69
/wp-login.php 61 332751 28 28
/ 20 47809 2 4
/wp-admin/install.php 2 2512 2 2
/.well-known/acme-challenge/HTRFAKI9WI56EVS-0-6BYHJL7GCUPUIO 1 64 0 1
/.well-known/acme-challenge/98ZILRXOXW8Z4NS4ISJUU717BSR6Y5JK 1 64 0 1
/.well-known/acme-challenge/AZ_K4FXNIRYDP4AF79HIFK_HSGOA174B 1 64 0 0
/.well-known/acme-challenge/ZLMH6-KJA8UEX0LR1BJ1CAZUOGFMPDQ5 1 64 0 0
/.well-known/acme-challenge/YP0UOGWZY0M8KZHJXXJMA1F1HAYGF0WB 1 64 0 1
/.well-known/acme-challenge/WNIO3F-OSOA-__1CQ3AAKWAEH9J0KGA4 1 64 0 0
/.well-known/acme-challenge/MG6C6O0PBZK4XMZ4F_BZVH8JN6H66U5H 1 64 1 0
/.well-known/acme-challenge/21K-5G45NIIGCKAZKZOWNY-Q_PZVDRFI 1 64 0 1
/.well-known/acme-challenge/C74WRMC9QW6ZDR0TPN_ILIVV3LPH-FM3 1 64 0 1
/.well-known/acme-challenge/5EUCL8CVEID1_HCAC-BMQO331ICDGL7I 1 64 1 0
/.well-known/acme-challenge/484ELK96WFYAT5Y8L6BJUV7E_1VUUP94 1 64 1 0
/.well-known/acme-challenge/3JUGVXPI8H8725XVZ5-ET6GYXTFRIPZT 1 64 1 0
/.well-known/acme-challenge/7MR_BMHMD2YQ4KVG0DJ-J7C-A0-_0X31 1 64 1 0
/.well-known/acme-challenge/B_O14IVK74PGZIBEHL07FGK94Y920ICD 1 64 1 0
/.well-known/acme-challenge/B3OLA_RTFTJW-_8DVASOZJT_YSOBAV3L 1 64 0 1
/.well-known/acme-challenge/GCQTLJWBED4U2SO-TC8_T5WOM-E2NWD9 1 64 0 0
/.well-known/acme-challenge/17-X2FGB6IDI128-WC-WV0X13V0_7EG3 1 64 0 0
/.well-known/acme-challenge/IIEBR9A65DU32SZI_W_C87ZEBU1TLKF_ 1 64 0 0
/.well-known/acme-challenge/19MSI2FUGQCHQQE8TI3AA6P0JHSMV2FV 1 64 1 0
/.well-known/acme-challenge/NA6KAS7UDD8CDP3Y59FFSAV9IHC6NEZJ 1 64 0 1
/.well-known/acme-challenge/4M640246UF6CI3O23G-XL1PSVOFUC_X2 1 64 1 0
/.well-known/acme-challenge/B77J9O9KGHPU2OXZ6--JIFOC9W9_QX_W 1 64 0 1
/.well-known/acme-challenge/XCBYNATHKJ36LPPZ2TU8ESEFT41O58FI 1 64 1 0
/.well-known/acme-challenge/UU59AQZW2OE487F_2D6S__5JXPT6CIV5 1 64 0 1
/.well-known/acme-challenge/IPZ0AB74FFWCGUEMGR1QGX0ZHRCNXI-M 1 64 0 0
/.well-known/acme-challenge/F1XJV4GZSIZVL98JUNFNVP08CHNG5H7G 1 64 1 0
/.well-known/acme-challenge/8W-6PQWRWZIJ_YUYJ97T8UQRJV77B_FO 1 64 0 0
/.well-known/acme-challenge/G6PYB1XVIU2BJJRN4RPE2YJV8CK78JO1 1 64 0 0
/.well-known/acme-challenge/DL1YSZ_1ANGDEHA5-FS11RF-WKGBYR85 1 64 0 0
/.well-known/acme-challenge/RZ-A50HOOGEJYSUF8H4FIUAFR9P1XMO6 1 64 0 1
/.well-known/acme-challenge/T90G2RQH6XOMH4XMYHTT1N6VFAT_TVCS 1 64 0 0
/.well-known/acme-challenge/5NHJ0HS8ZCXPJ0R_JA_SOM77H4HUPE6R 1 64 0 0
/.well-known/acme-challenge/OPTYTGW0R0XV98K31ABKUN97WFJVXCJB 1 64 0 0
/.well-known/acme-challenge/YA4HMTOQ9F8AKT951B_C2A4TRGN9PO04 1 64 0 0
/.well-known/acme-challenge/FIKKJJU39KNGOWMND5I9XY92EHRNRW7I 1 64 0 0
/.well-known/acme-challenge/HRUJA0XU1S7ZTKOSIZXVG8JVIS7B4T2U 1 64 0 1
/.well-known/acme-challenge/E3DIKJX-NM_GAMLCAUUSP7YXLQVQB083 1 64 0 0
/.well-known/acme-challenge/7R14TARG659AT22KHFV-SV8JHYQFHHLS 1 64 0 1
/.well-known/acme-challenge/GXLM3MH2WKQJ10YGAK-9QPEXVKCSABYV 1 64 0 0
/.well-known/acme-challenge/VD3V05QJPPA_ZL2NHN9TSBCHF-4G14J0 1 64 0 1
/.well-known/acme-challenge/7WA7WO07F_HPFV0B4AFBBTV47VTGOBGX 1 64 0 1
/.well-known/acme-challenge/5O9TVVHO6N5IHGYVMJVP-ISLMJA91EKG 1 64 0 0
/.well-known/acme-challenge/_WVKQKXY71JO4_2_P_6YVZ7PFQDF47OL 1 64 0 0
/.well-known/acme-challenge/8TLBETWFFXO04WUTCUTT2XIDYFOCVKMS 1 64 0 0
/.well-known/acme-challenge/3A_S2MF1PYT06RFG-V-360BVMQQMBPJP 1 64 1 0
/.well-known/acme-challenge/TMYJ327IFK8JP6R-374FHFE03X03YKDO 1 64 0 0
/.well-known/acme-challenge/DGHOF6YNL2G3JQBMZ51I37XY3DI09TBN 1 64 0 0
/.well-known/acme-challenge/8UJFRLILR5RTFO8PFW0K6I76O5Z981PR 1 64 0 0
/.well-known/acme-challenge/XSHHLMDIK7D2QRMA3VUHQ7Q_OJQGJ411 1 64 0 0
