Sched Debug Version: v0.11, 4.18.0-553.123.1.el8_10.x86_64 #1
ktime                                   : 1003785503.942630
sched_clk                               : 1003817865.881733
cpu_clk                                 : 1003816773.531136
jiffies                                 : 5298452799
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 544810928
  .nr_uninterruptible            : -2198
  .next_balance                  : 5298.452806
  .curr->pid                     : 0
  .clock                         : 1003816773.609568
  .clock_task                    : 992069812.557457
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 435939024.929168
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1015558534.015791
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 177
  .runnable_avg                  : 177
  .util_avg                      : 152
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 177
  .tg_load_avg                   : 2038
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 992069807.558578
  .se->vruntime                  : 1451497558.944959
  .se->sum_exec_runtime          : 384755110.174562
  .se->load.weight               : 101944
  .se->avg.load_avg              : 14
  .se->avg.util_avg              : 152
  .se->avg.runnable_avg          : 177

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1451497558.944959
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 15
  .runnable_avg                  : 177
  .util_avg                      : 153
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.975146         2   100         0.000000         0.002733         0.000000 0 0 /
 I    slub_flushwq     5        11.976158         2   100         0.000000         0.002432         0.000000 0 0 /
 I    kworker/0:0H     7       567.457926         4   100         0.000000         0.026628         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.734291         2   120         0.000000         0.002642         0.000000 0 0 /
 S rcu_tasks_trace    12        22.736688         2   120         0.000000         0.003978         0.000000 0 0 /
 S     ksoftirqd/0    13 1451497525.245285  14346691   120         0.000000    246447.405048         0.000000 0 0 /
 S     migration/0    15         0.000000    482837     0         0.000000      6818.335345         0.000000 0 0 /
 S      watchdog/0    16         0.000000    250952     0         0.000000        81.173164         0.000000 0 0 /
 S         cpuhp/0    17      7311.503056        15   120         0.000000         0.556889         0.000000 0 0 /
 I       writeback    45 1269915868.810638         7   100         0.000000         0.024658         0.000000 0 0 /
 I              md    54       193.203497         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    56       193.203497         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kmpath_rdacd   138       235.701134         2   100         0.000000         0.038395         0.000000 0 0 /
 I   ipv6_addrconf   142       237.951134         2   100         0.000000         0.000000         0.000000 0 0 /
 I    zswap-shrink   182       475.894865         2   100         0.000000         0.009846         0.000000 0 0 /
 I    kworker/0:1H   202 1451497299.627299   2367787   100         0.000000     31699.126974         0.000000 0 0 /
 I         ata_sff   382      1196.113337         2   100         0.000000         0.012064         0.000000 0 0 /
 S       scsi_eh_1   397      1396.277520         4   120         0.000000         1.165470         0.000000 0 0 /
 I      scsi_tmf_1   398      1288.731445         2   100         0.000000         0.004372         0.000000 0 0 /
 S       scsi_eh_2   399      1396.203575         4   120         0.000000         1.041237         0.000000 0 0 /
 I      scsi_tmf_2   400      1299.038065         2   100         0.000000         0.014164         0.000000 0 0 /
 S     jbd2/sda1-8   433 1451497299.653801   1447786   120         0.000000     67826.812500         0.000000 0 0 /
 I         xprtiod   628      5216.078085         2   100         0.000000         0.028456         0.000000 0 0 /
 S           loop0   801 1451497299.653801   2072499   100         0.000000    463799.882109         0.000000 0 0 /
 S    jbd2/loop0-8   803 1451497299.666860    451256   120         0.000000     20890.241296         0.000000 0 0 /
 I ext4-rsv-conver   804     11171.560765         2   100         0.000000         0.014938         0.000000 0 0 /
 S      pop3-login  1086 435935988.695629     11535   120         0.000000      2010.941029         0.000000 0 0 /system.slice
 S      pop3-login  1089 435935769.111502     15950   120         0.000000      3480.179077         0.000000 0 0 /system.slice
 S  pdns/webserver  1416 434019395.575387        31   120         0.000000         8.311896         0.000000 0 0 /system.slice
 I  ib-comp-unb-wq  1381     33294.512698         2   100         0.000000         0.023120         0.000000 0 0 /
 S           crond  1542 435920099.547514     64422   120         0.000000     13040.364441         0.000000 0 0 /system.slice
 S          agetty  1550     19230.900452         7   120         0.000000        18.908146         0.000000 0 0 /system.slice
 S           gmain  1801 435939015.143741    251018   120         0.000000      9682.893227         0.000000 0 0 /system.slice
 S      irqbalance 132246 435938187.836818     95084   120         0.000000     42899.369710         0.000000 0 0 /system.slice
 S           gmain 132247  12284480.546342         1   120         0.000000         0.074180         0.000000 0 0 /system.slice
 S         polkitd 132476 435881755.063446    157038   120         0.000000      8799.158191         0.000000 0 0 /system.slice
 S           gdbus 132479 435881755.311921    156943   120         0.000000     20125.626588         0.000000 0 0 /system.slice
 S      run-script 526328 435916864.431849     15758   120         0.000000      7756.506694         0.000000 0 0 /system.slice
 S            rngd 526387 435939015.935645  42527156   120         0.000000    246599.317305         0.000000 0 0 /system.slice
 S        mariadbd 3409567 280280931.816900       729   120         0.000000         7.388815         0.000000 0 0 /system.slice
 S        mariadbd 3409572 280443388.790794         2   120         0.000000         0.074974         0.000000 0 0 /system.slice
 S        mariadbd 3409664 280259091.775708         1   120         0.000000         0.145263         0.000000 0 0 /system.slice
 S        mariadbd 1809048 435937645.660613     42557   120         0.000000      9182.879011         0.000000 0 0 /system.slice
 S        mariadbd 1809113 435936196.318757     42986   120         0.000000      9597.946600         0.000000 0 0 /system.slice
 S        mariadbd 1818248 435938168.927041     41590   120         0.000000      9095.898719         0.000000 0 0 /system.slice
 S         php-cgi 3699078 435938959.882442   1973589   120         0.000000    253455.009928         0.000000 0 0 /system.slice
 S         php-cgi 3702033 435938946.893183   1972869   120         0.000000    239068.666679         0.000000 0 0 /system.slice
 S            nscd 4027485 435939015.132355   1988020   120         0.000000     79249.032929         0.000000 0 0 /system.slice
 S            nscd 1287499 435938987.178211     91162   120         0.000000      7275.225584         0.000000 0 0 /system.slice
 S            nscd 1348544 435938925.130608     86155   120         0.000000      6763.632144         0.000000 0 0 /system.slice
 S           tuned 4028455 435939015.542652   2145229   120         0.000000     71281.810743         0.000000 0 0 /system.slice
 S    leechprotect 1808625 421224300.498682        27   120         0.000000       143.654306         0.000000 0 0 /system.slice
 I     kworker/0:0 3300959 1451497529.074252     37808   120         0.000000       127.232016         0.000000 0 0 /
 I     kworker/0:1 3314634 1451117895.573968         5   120         0.000000         0.047310         0.000000 0 0 /
 S           httpd 3320645 435938843.992257      1227   120         0.000000       540.755057         0.000000 0 0 /system.slice
 S           httpd 3322381 435937896.962251      1536   120         0.000000       336.688143         0.000000 0 0 /system.slice
 I     kworker/0:2 3329818 1451117895.567729         3   120         0.000000         0.011475         0.000000 0 0 /
 I     kworker/0:3 3329819 1451125818.510788         5   120         0.000000         0.018520         0.000000 0 0 /
 S           httpd 3335654 435938234.520548       884   120         0.000000       438.618459         0.000000 0 0 /system.slice
 S         php-fpm 3344477 435939025.758838       506   120         0.000000       155.682742         0.000000 0 0 /system.slice
 S         php-fpm 3344664 435938791.975691       140   120         0.000000       562.801948         0.000000 0 0 /system.slice
 S           httpd 3344733 435938847.960426       377   120         0.000000       106.914543         0.000000 0 0 /system.slice
 S         php-fpm 3344735 435938178.755219       221   120         0.000000       609.288070         0.000000 0 0 /system.slice
 S         php-fpm 3344815 435939015.590424        41   120         0.000000        12.320821         0.000000 0 0 /system.slice
 S            exim 3345536 435937484.492723         4   120         0.000000         2.444485         0.000000 0 0 /system.slice
 S         php-fpm 3345537 435938852.805742        35   120         0.000000       114.590158         0.000000 0 0 /system.slice
 S         php-fpm 3345567 435939016.335998        94   120         0.000000        27.126481         0.000000 0 0 /system.slice
 S         php-fpm 3345603 435939016.545347        26   120         0.000000        26.796617         0.000000 0 0 /system.slice
 S         php-fpm 3345642 435939016.277761        94   120         0.000000        19.475010         0.000000 0 0 /system.slice
 S         php-fpm 3345713 435939016.964124        10   120         0.000000         9.047731         0.000000 0 0 /system.slice

cpu#1, 2499.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 554278442
  .nr_uninterruptible            : -411
  .next_balance                  : 5298.452849
  .curr->pid                     : 3343618
  .clock                         : 1003816773.594144
  .clock_task                    : 991909039.756860
  .avg_idle                      : 377291
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 438246749.588977
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1013250809.355982
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1025
  .runnable_avg                  : 1025
  .util_avg                      : 977
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1025
  .tg_load_avg                   : 2038
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 991909039.756860
  .se->vruntime                  : 1441009546.654912
  .se->sum_exec_runtime          : 388318614.955357
  .se->load.weight               : 523521
  .se->avg.load_avg              : 500
  .se->avg.util_avg              : 977
  .se->avg.runnable_avg          : 1027

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1441009546.654912
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -10488012.290047
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 523521
  .load_avg                      : 537
  .runnable_avg                  : 1062
  .util_avg                      : 977
  .util_est_enqueued             : 995
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3 683737276.867928        26   100         0.000000         0.109093         0.000000 0 0 /
 S         cpuhp/1    18      7741.468074        14   120         0.000000         0.043365         0.000000 0 0 /
 S      watchdog/1    19        -2.993447    250949     0         0.000000       423.044458         0.000000 0 0 /
 S     migration/1    20         0.000000    489445     0         0.000000      6912.283682         0.000000 0 0 /
 S     ksoftirqd/1    21 1441009160.449845  14498336   120         0.000000    248837.200835         0.000000 0 0 /
 I    kworker/1:0H    23      1302.052249         4   100         0.000000         0.029209         0.000000 0 0 /
 I           netns    41        26.708130         2   100         0.000000         0.013571         0.000000 0 0 /
 S      khungtaskd    43 1440888828.025764      8170   120         0.000000       354.186854         0.000000 0 0 /
 S      oom_reaper    44        48.658379         2   120         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    48 1440918564.732819    177044   139         0.000000    275115.677681         0.000000 0 0 /
 I     kintegrityd    50        58.056121         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51        58.067802         2   100         0.000000         0.011681         0.000000 0 0 /
 I        kthrotld   135      1032.155882         2   100         0.000000         0.035035         0.000000 0 0 /
 I acpi_thermal_pm   136      1041.200609         2   100         0.000000         0.046814         0.000000 0 0 /
 I    kworker/1:1H   196 1441004838.121341   2347650   100         0.000000     31513.643735         0.000000 0 0 /
 S   systemd-udevd   602 438221203.935502      8949   120         0.000000      1258.825374         0.000000 0 0 /system.slice
 S           acpid   711       583.706104        60   120         0.000000         3.782148         0.000000 0 0 /system.slice
 S         chronyd   714 438222559.374640     11583   120         0.000000      1365.989607         0.000000 0 0 /system.slice
 S           anvil  1083 438207538.695474     27108   120         0.000000      1627.122629         0.000000 0 0 /system.slice
 S             log  1087 438207401.999216     42326   120         0.000000      2857.273419         0.000000 0 0 /system.slice
 S           stats  1098 438208050.053631     65995   120         0.000000      3269.950220         0.000000 0 0 /system.slice
 S        rsyslogd  1354 438230491.764111      1709   120         0.000000       130.726496         0.000000 0 0 /system.slice
 I        ib_mcast  1383     27778.749850         2   100         0.000000         0.012327         0.000000 0 0 /
 S          agetty  1549      6279.020489         9   120         0.000000        10.078925         0.000000 0 0 /system.slice
 S         qemu-ga 132513  14388007.338527         2   120         0.000000         0.089960         0.000000 0 0 /system.slice
 S        gssproxy 526468 118103324.635223         1   120         0.000000         0.008284         0.000000 0 0 /system.slice
 S        gssproxy 526469 118103324.630872         1   120         0.000000         0.003933         0.000000 0 0 /system.slice
 S        gssproxy 526471 118103324.629879         1   120         0.000000         0.002940         0.000000 0 0 /system.slice
 S        mariadbd 3409562 438225216.911226     14382   120         0.000000       308.324658         0.000000 0 0 /system.slice
 S        mariadbd 3409658 282987349.989646         5   120         0.000000         0.882087         0.000000 0 0 /system.slice
 S        mariadbd 3409681 282987358.175602         2   120         0.000000         0.127736         0.000000 0 0 /system.slice
 S            nscd 4027494 428386311.721675        26   120         0.000000         2.448221         0.000000 0 0 /system.slice
 S            nscd 4027495 401931962.315732         2   120         0.000000         0.097048         0.000000 0 0 /system.slice
 S           tuned 4028659 401924463.145726         1   120         0.000000         0.963007         0.000000 0 0 /system.slice
 S     spamd child 4065237 438200041.196680       560   120         0.000000        93.035420         0.000000 0 0 /system.slice
 S           sleep 3294281 437742609.544314         4   120         0.000000         3.019810         0.000000 0 0 /system.slice
 I     kworker/1:1 3314635 1440670051.597554     13319   120         0.000000        40.836352         0.000000 0 0 /
 I     kworker/1:2 3316202 1440670051.594878         8   120         0.000000         0.092125         0.000000 0 0 /
 I    kworker/u8:0 3323817 1440629884.583311        55   120         0.000000         0.815666         0.000000 0 0 /
 S           httpd 3328482 438246728.833620      2597   120         0.000000       656.240320         0.000000 0 0 /system.slice
 I     kworker/1:0 3329856 1441009451.654923     11918   120         0.000000        40.097773         0.000000 0 0 /
>R         php-fpm 3343618 438246749.588977      8550   120         0.000000     44256.842582         0.000000 0 0 /system.slice
 S   sw-engine-fpm 3344959 438226706.077502         1   120         0.000000         0.423880         0.000000 0 0 /system.slice

cpu#2, 2499.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 551077021
  .nr_uninterruptible            : 162
  .next_balance                  : 5298.452805
  .curr->pid                     : 3345228
  .clock                         : 1003816773.876810
  .clock_task                    : 991546898.276166
  .avg_idle                      : 879917
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 446535461.182391
  .min_vruntime                  : 446535470.182391
  .max_vruntime                  : 446535461.182391
  .spread                        : 0.000000
  .spread0                       : -1004962088.762568
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 635
  .runnable_avg                  : 635
  .util_avg                      : 318
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 631
  .tg_load_avg                   : 2038
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 991546898.276166
  .se->vruntime                  : 1448013771.546599
  .se->sum_exec_runtime          : 391155539.665747
  .se->load.weight               : 621558
  .se->avg.load_avg              : 190
  .se->avg.util_avg              : 318
  .se->avg.runnable_avg          : 622

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1448013760.459839
  .min_vruntime                  : 1448013769.459839
  .max_vruntime                  : 1448013760.459839
  .spread                        : 0.000000
  .spread0                       : -3483789.485120
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1670134
  .load_avg                      : 230
  .runnable_avg                  : 661
  .util_avg                      : 333
  .util_est_enqueued             : 337
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1447713112.140481     13370   120         0.000000       415.855686         0.000000 0 0 /
 S         cpuhp/2    24      6757.714806        14   120         0.000000         0.374963         0.000000 0 0 /
 S      watchdog/2    25        -5.992812    250949     0         0.000000       417.207537         0.000000 0 0 /
 S     migration/2    26         0.000000    485342     0         0.000000      6867.254721         0.000000 0 0 /
 S     ksoftirqd/2    27 1448013654.639262  12795183   120         0.000000    228398.845454         0.000000 0 0 /
 I    kworker/2:0H    29        47.085080         4   100         0.000000         0.003241         0.000000 0 0 /
 S         kauditd    42 1448011170.828134    629420   120         0.000000      7670.365799         0.000000 0 0 /
 S      kcompactd0    46 1447840075.813095     52285   120         0.000000     26023.004801         0.000000 0 0 /
 I    kworker/2:1H    59 1448011374.574126   2393089   100         0.000000     31822.591579         0.000000 0 0 /
 R         kswapd0    73 1448013760.459839   1479342   120         0.000000   4622865.325253         0.000000 0 0 /
 S           hwrng   137       264.257624         8   120         0.000000         0.302305         0.000000 0 0 /
 I          kaluad   139       273.297140         2   100         0.000000         0.041249         0.000000 0 0 /
 I           kstrp   143       320.434711         2   100         0.000000         0.056605         0.000000 0 0 /
 S       scsi_eh_0   375       968.736273         2   120         0.000000         0.029873         0.000000 0 0 /
 I      scsi_tmf_0   380       976.332083         3   100         0.000000         0.025214         0.000000 0 0 /
 S systemd-journal   541 446534418.755537    712684   120         0.000000    212520.788948         0.000000 0 0 /system.slice
 S          auditd   608 446534399.972295    633352   116         0.000000     54100.571876         0.000000 0 0 /system.slice
 S          smartd   685 446086715.103137       696   120         0.000000       151.586513         0.000000 0 0 /system.slice
 S         dovecot  1031 446532944.931880    110436   120         0.000000      8329.229580         0.000000 0 0 /system.slice
 S managesieve-log  1085 445280502.021718       371   120         0.000000        88.308242         0.000000 0 0 /system.slice
 S      imap-login  1088 446505415.616774     15572   120         0.000000      3493.098205         0.000000 0 0 /system.slice
 S    in:imjournal  1376 446535305.325648   1243679   120         0.000000    131105.322437         0.000000 0 0 /system.slice
 S   rs:main Q:Reg  1388 446534418.771774    346695   120         0.000000     22752.921574         0.000000 0 0 /system.slice
 S pdns/ctrlListen  1415      5044.708407         1   120         0.000000         0.785679         0.000000 0 0 /system.slice
 S pdns/statHelper  1417 446535454.538823   1002667   120         0.000000     39611.660967         0.000000 0 0 /system.slice
 S pdns/tcpnameser  1418 446501157.903842       297   120         0.000000        51.154587         0.000000 0 0 /system.slice
 S   pdns/receiver  1419 445733000.118638      1315   120         0.000000       269.495429         0.000000 0 0 /system.slice
 I      ib-comp-wq  1377     30404.070632         2   100         0.000000         0.006753         0.000000 0 0 /
 I     ib_nl_sa_wq  1386     30814.595899         2   100         0.000000         0.016044         0.000000 0 0 /
 S dnsadmin - serv  1453 446534985.188038    120073   120         0.000000     32134.311567         0.000000 0 0 /system.slice
 S      tailwatchd  1456 446533831.038837    105555   120         0.000000     38358.647917         0.000000 0 0 /system.slice
 S             atd  1543 445422526.228906       316   120         0.000000        47.482826         0.000000 0 0 /system.slice
 S  NetworkManager  1798 446535454.861651   3630839   120         0.000000    622514.911511         0.000000 0 0 /system.slice
 S           gdbus  1802 446420426.739726     33956   120         0.000000      5931.500713         0.000000 0 0 /system.slice
 S         qemu-ga 132511  15381721.406920        13   120         0.000000         6.651113         0.000000 0 0 /system.slice
 S            exim 526436 446533831.147188     24263   120         0.000000     11561.844425         0.000000 0 0 /system.slice
 S        gssproxy 526466 446524225.533332     12996   120         0.000000       242.180329         0.000000 0 0 /system.slice
 S        gssproxy 526470 120929085.864028         1   120         0.000000         0.015863         0.000000 0 0 /system.slice
 S        gssproxy 526472 120929085.949648         1   120         0.000000         0.005797         0.000000 0 0 /system.slice
 S        mariadbd 3409484 446535063.787000    287182   120         0.000000     18393.663663         0.000000 0 0 /system.slice
 S        mariadbd 3409533 446535442.975911    872170   120         0.000000     17108.644013         0.000000 0 0 /system.slice
 S        mariadbd 3467394 446535137.249805    438423   120         0.000000     92844.766849         0.000000 0 0 /system.slice
 S        mariadbd 1818249 446533364.099494     41378   120         0.000000      9010.103638         0.000000 0 0 /system.slice
 S        mariadbd 2742183 446531963.453002     12839   120         0.000000      2753.247420         0.000000 0 0 /system.slice
 S        mariadbd 3303207 446535442.981380      1009   120         0.000000        23.016834         0.000000 0 0 /system.slice
 S         php-cgi 3687325 446535448.939557   1982033   120         0.000000    299981.147612         0.000000 0 0 /system.slice
 S         php-cgi 3857497 446535305.652546   1946438   120         0.000000    242704.192591         0.000000 0 0 /system.slice
